High Quality Pigment Blue 15:3 for Brilliant Blue Shades
Specification
| ITEMS OF SPECIFICATION | STANDARD |
| Shade (Against Standard) | |
| Tint % | 100±5 |
| Moisture % | ≤1.50 |
| Water Soluble Matter % | ≤1.50 |
| Oil Absorption ml/100g | 35-45 |
| Electric Conductivity us.cm | ≤500 |
| Fineness (80mesh ) % | ≥95% pass |
| PH Value | 7.0-8.0 |
| Heat resistance | 250′c |
| Light fastness | 8 |
| Acid resistance | 5 |
| Alkali resistance | 5 |
| Water base resistance | 5 |
| Oil resistance | 5 |
Application
Mainly used in ink, paint, plastic, rubber and cultural and educational supplies coloring.
Write your message here and send it to us







